| Activity | Points | Limit |
|---|---|---|
| Journal, Gratitude Jar, Worry Box, Paper Boat, Soundscapes, Mindful Breathing | 2 each time | 3 times a day for each |
| Assessment | 5 for each test | Once a day for each test |
| AI Mindfulness (listen to a new session to the end) | 15 | None |
| Tera AI chat (after 10 replies from Tera) | 5 | Once a day |
| Tera AI Voice | 10 for every 10 minutes | None |
| Tera Space post or answer | 5 | 3 times a day |
| Instant or match call of 5 minutes or more | 25 | None |
| Completed appointment | 100 | None |
You also earn points from the daily check-in and from streaks.
The numbers can change. The Activities & Points screen in My Points always shows the latest numbers and your progress today.
Daily limits reset at midnight Malaysia time.